Sponsoring Points |
||
| 10 Points | Super GOLD Ambassador | |
| 5 Points | GOLD Ambassador | |
| 2 Points | Distributor with 100 PV | |
| 1 Point | Member / Distributor with 50 PV | |
| 1 Point | Member / Distributor with 50 PV | |
| Double Your Points if the person you Sponsor establishes 100 PV Autoship and maintains it for 3 Months | ||
| Required 50 points. 10 points of the 50 must be personal. | ||
New Rank Advancement Points |
||
| 30 Points | Director (45 Points if FastTRACK) | |
| 50 Points | Senior Director (75 Points if FastTRACK) | |
| 75 Points | Coordinator | |
| 100 Points | Senior Coordinator | |
| 150 Points | Executive Coordinator | |
| 175 Points | Senior Executive Coordinator | |
| 200 Points | Key Coordinator | |
| 225 Points | Senior Key Coordinator | |
| 250 Points | Master Coordinator | |
| 300 Points | Presidential Master Coordinator | |
Business Leader (BL) Development Points (Net Gain) |
||
| First Level | ||
| 25 Points | Add one net gain first level (month 1) | |
| 40 Points | Hold net gain first level count (month 3) | |
| 50 Points | Hold net gain first level count (month 5) | |
| 60 Points | Hold net gain first level count (month 7) | |
| Business Group | ||
| 5 Points | Add one net gain total recap (month 1) | |
| 10 Points | Hold net gain total recap count (month 3) | |
| 15 Points | Hold net gain total recap count (month 5) | |
| 20 Points | Hold net gain total recap count (month 7) | |
| Base month is determined on the highest count achieved during the prior 2 years (July 2008 – June. | ||
| Volume Grace Months (VGM) will not count. | ||
Longevity points |
|
| 1 point is awarded for every year you have been in Shaklee from your entry/application date on record to July 1, 2010 | |
Shaklee Cares Points |
|
| 1 point is awarded for the donation of any one of the available Shaklee Cares Product Packs (limit 10) | |
Special Qualifications for Masters |
||
| PAID-AS MASTER | ||
| 60 Points | Receive 5 Points every month paid-as Master rank is held | |
| RANK ADVANCEMENT RECAP | ||
| 10 Points | Director | |
| 20 Points | Senior Director | |
| 30 Points | Coordinator | |
| 40 Points | Senior Coordinator | |
| 50 Points | Executive Coordinator | |
| 60 Points | Senior Executive Coordinator | |
| 70 Points | Key Coordinator | |
| 80 Points | Senior Key Coordinator | |
| 90 Points | Master Coordinator | |
| 100 Points | Presidential Master Coordinator | |
| RANK ADVANCEMENT RECAP | ||
| Full points go to nearest upline Master Half points awarded to every other Master upline on a 4 level recap Maximum 150 points in this category count for trips |
||
—Gary and Faye Burke